DESIGN

Experience Low Average High
0-1 Years 6.25 8.16 18.00
1-3 Years 6.90 9.30 18.00
3+ Years 4.40 10.79 18.00
Manager 7.00 12.90 20.00

SALES

Experience Low Average High
0-1 Years 6.00 7.54 15.00
1-3 Years 6.90 8.35 12.00
3+ Years 7.00 9.08 15.00
Manager 8.00 11.78 21.63

OFFICE

Experience Low Average High
0-1 Years 6.25 8.56 20.00
1-3 Years 7.25 9.58 15.00
3+ Years 7.50 10.62 10.62
Manager 8.00 13.63 22.00

DELIVERY

Experience Low Average High
0-1 Years 6.25 7.69 15.00
1-3 Years 6.75 8.29 12.00
3+ Years 6.75 8.83 15.00
Manager 6.90 11.10 20.00

OWNER - SHOP MANAGER

Experience Low Average High
7.00 17.32 50.00

 NON-OWNER SHOP MANAGER

7.00 13.76 25.00

Back to the Top