DESIGN

Experience Low Average High
0-1 Years 5.25 7.11 10.00
1-3 Years 5.50 8.38 13.00
3+ Years 6.15 9.92 15.00
Manager 9.00 12.17 17.50

SALES

Experience Low Average High
0-1 Years 5.00 6.76 10.00
1-3 Years 5.50 7.72 12.00
3+ Years 6.00 8.75 15.00
Manager 8.00 10.26 12.00

OFFICE

Experience Low Average High
0-1 Years 5.00 7.40 13.00
1-3 Years 6.00 8.21 11.00
3+ Years 6.00 10.09 20.00
Manager 10.00 17.58 40.00

DELIVERY

Experience Low Average High
0-1 Years 5.00 6.85 10.00
1-3 Years 5.25 7.58 12.00
3+ Years 5.15 8.34 15.00
Manager 6.00 8.60 11.00

OWNER - SHOP MANAGER

Experience Low Average High
9.24 16.69 60.00

 NON-OWNER SHOP MANAGER

10.00 12.36 16.00


Back to the Top