DESIGN

Experience Low Average High
0-1 Years 5.00 6.97 12.00
1-3 Years 5.50 8.14 12.50
3+ Years 5.50 9.31 15.00
Manager 6.50 11.13 25.00

SALES

Experience Low Average High
0-1 Years 5.00 6.66 10.00
1-3 Years 5.25 7.29 15.00
3+ Years 5.00 8.05 15.00
Manager 6.00 9.34 15.00

OFFICE

Experience Low Average High
0-1 Years 5.00 7.39 12.50
1-3 Years 5.50 7.98 15.00
3+ Years 5.75 8.70 15.00
Manager 6.00 9.67 15.00

DELIVERY

Experience Low Average High
0-1 Years 5.00 6.50 10.00
1-3 Years 5.25 7.05 10.00
3+ Years 5.00 7.85 15.00
Manager 5.50 8.59 15.00

OWNER - SHOP MANAGER

Experience Low Average High
4.62 15.03 50.00

 NON-OWNER SHOP MANAGER

7.50 11.69 18.75


Back to the Top