DESIGN

Experience Low Average High
0-1 Years 5.15 7.21 16.50
1-3 Years 6.00 8.24 12.00
3+ Years 6.50 9.57 18.00
Manager 7.50 11.96 37.50

SALES

Experience Low Average High
0-1 Years 5.15 6.63 9.50
1-3 Years 5.50 7.63 12.00
3+ Years 5.95 8.37 14.50
Manager 7.00 9.62 14.00

OFFICE

Experience Low Average High
0-1 Years 5.15 7.39 10.00
1-3 Years 5.00 8.32 12.00
3+ Years 6.00 9.44 16.00
Manager 7.00 10.83 15.00

DELIVERY

Experience Low Average High
0-1 Years 5.00 6.60 10.00
1-3 Years 5.00 7.42 12.00
3+ Years 5.00 8.37 14.50
Manager 5.00 8.67 14.00

OWNER - SHOP MANAGER

Experience Low Average High
4.63 16.39 37.50

 NON-OWNER SHOP MANAGER

8.00 14.59 25.00


Back to the Top