DESIGN

Experience Low Average High
0-1 Years 4.75 7.05 11.30
1-3 Years 5.00 7.79 12.00
3+ Years 5.00 9.24 16.00
Manager 5.50 10.80 17.00

SALES

Experience Low Average High
0-1 Years 4.75 6.58 10.00
1-3 Years 5.15 7.28 12.00
3+ Years 5.00 7.94 14.00
Manager 5.50 9.90 15.00

OFFICE

Experience Low Average High
0-1 Years 4.75 7.45 11.00
1-3 Years 6.25 8.20 11.50
3+ Years 5.00 9.14 16.00
Manager 5.50 11.26 15.00

DELIVERY

Experience Low Average High
0-1 Years 4.75 6.68 10.00
1-3 Years 5.15 7.14 10.00
3+ Years 5.00 7.76 12.00
Manager 5.50 9.27 13.00

OWNER - SHOP MANAGER

Experience Low Average High
5.28 13.97 58.00

 NON-OWNER SHOP MANAGER

5.75 12.24 17.00


Back to the Top