DESIGN

Experience Low Average High
0-1 Years 5.00 7.12 10.00
1-3 Years 5.50 8.16 14.00
3+ Years 6.00 9.50 16.00
Manager 6.50 11.72 21.67

SALES

Experience Low Average High
0-1 Years 5.15 6.78 12.00
1-3 Years 5.15 7.34 11.00
3+ Years 5.15 8.23 15.00
Manager 6.00 10.03 15.00

OFFICE

Experience Low Average High
0-1 Years 5.15 7.66 15.00
1-3 Years 6.00 8.30 15.00
3+ Years 6.21 8.74 14.00
Manager 6.93 10.89 20.00

DELIVERY

Experience Low Average High
0-1 Years 5.00 6.87 10.00
1-3 Years 5.15 7.28 10.00
3+ Years 6.00 7.93 12.50
Manager 6.50 9.39 15.00

OWNER - SHOP MANAGER

Experience Low Average High
5.00 14.87 48.08

 NON-OWNER SHOP MANAGER

5.77 14.14 30.00


Back to the Top