DESIGN

Experience Low Average High
0-1 Years 5.50 7.29 13.50
1-3 Years 6.00 8.32 12.50
3+ Years 6.50 10.08 19.00
Manager 8.00 12.89 25.00

SALES

Experience Low Average High
0-1 Years 5.00 6.93 10.00
1-3 Years 5.50 7.68 12.00
3+ Years 5.50 8.22 13.00
Manager 7.50 10.53 20.00

OFFICE

Experience Low Average High
0-1 Years 5.15 7.11 12.00
1-3 Years 5.50 8.18 15.00
3+ Years 5.50 8.91 17.00
Manager 7.50 11.46 20.00

DELIVERY

Experience Low Average High
0-1 Years 5.00 6.73 10.00
1-3 Years 5.00 7.21 10.00
3+ Years 5.00 7.83 14.00
Manager 6.00 9.20 20.00

OWNER - SHOP MANAGER

Experience Low Average High
5.00 19.83 70.00

 NON-OWNER SHOP MANAGER

8.00 14.36 40.00


Back to the Top