DESIGN

Experience Low Average High
0-1 Years 5.00 7.40 14.00
1-3 Years 5.35 8.53 15.00
3+ Years 5.25 9.89 15.00
Manager 6.25 11.73 19.23

SALES

Experience Low Average High
0-1 Years 5.00 7.05 12.88
1-3 Years 5.15 7.63 11.00
3+ Years 6.00 8.22 11.00
Manager 6.00 9.78 15.00

OFFICE

Experience Low Average High
0-1 Years 5.15 7.22 12.88
1-3 Years 5.15 8.12 11.00
3+ Years 5.25 9.22 15.00
Manager 5.00 10.58 20.00

DELIVERY

Experience Low Average High
0-1 Years 5.00 7.07 12.88
1-3 Years 5.00 7.44 10.00
3+ Years 5.00 7.91 11.25
Manager 5.00 10.13 23.00

OWNER - SHOP MANAGER

Experience Low Average High
5.00 16.00 50.00

 NON-OWNER SHOP MANAGER

6.88 12.80 20.00


Back to the Top