DESIGN

Experience Low Average High
0-1 Years 5.50 8.04 15.00
1-3 Years 4.62 9.69 20.00
3+ Years 6.50 10.90 20.00
Manager 4.95 13.97 25.00

SALES

Experience Low Average High
0-1 Years 5.00 7.14 11.00
1-3 Years 4.62 8.04 12.00
3+ Years 4.75 8.92 16.00
Manager 5.50 12.19 20.00

OFFICE

Experience Low Average High
0-1 Years 5.50 8.06 12.00
1-3 Years 5.50 8.94 12.00
3+ Years 4.75 9.73 16.00
Manager 5.50 12.67 20.00

DELIVERY

Experience Low Average High
0-1 Years 5.00 7.27 12.50
1-3 Years 4.50 7.92 13.00
3+ Years 4.75 8.39 16.00
Manager 5.50 9.77 18.00

OWNER - SHOP MANAGER

Experience Low Average High
6.00 16.20 32.00

 NON-OWNER SHOP MANAGER

5.75 15.87 32.00

Back to the top