DESIGN

Experience Low Average High
0-1 Years 5.25 8.30 15.00
1-3 Years 6.00 9.83 17.00
3+ Years 6.00 11.65 22.00
Manager 6.75 13.66 20.00

SALES

Experience Low Average High
0-1 Years 5.50 7.47 12.00
1-3 Years 6.00 8.44 15.00
3+ Years 6.50 9.58 17.00
Manager 6.75 10.58 13.00

OFFICE

Experience Low Average High
0-1 Years 5.25 7.86 15.00
1-3 Years 5.25 8.65 15.00
3+ Years 6.00 9.42 14.00
Manager 6.75 11.71 18.00

DELIVERY

Experience Low Average High
0-1 Years 5.50 7.67 12.00
1-3 Years 5.00 8.44 15.00
3+ Years 5.00 9.34 17.00
Manager 8.00 9.31 12.00

OWNER - SHOP MANAGER

Experience Low Average High
7.50 17.33 35.00

 NON-OWNER SHOP MANAGER

6.75 14.51 25.00

    Back to the top